The lowest paid price, how you pay, whether there is a free option and what one hour costs, for every AI interview assistant we could read. Every figure links to the vendor page it came from. Download the data and reuse it.
Download the data: CSV · JSON. Free to reuse with a link to this page.
Each row shows the cheapest paid plan the tool's own site listed, in its own words. Where a site listed more than one currency, each currency's cheapest plan is shown. Every plan is in the full list below.
| Tool | Lowest paid price on its site | How you pay | Free option | Platforms named | Read from |
|---|---|---|---|---|---|
| ClapAssist (our product) | “Quick Pass ($5.99 / ₹399)” Quick Pass · one-time | One-time purchases only | “Every account starts with 10 free minutes, no card.” | Mac, Windows | clapassist.com/pricing |
| Beyz AI | “USD $24.99 / month Billed Semi-Annual.” Titan Plan · every 6 months | Subscription only | “Start For Free — No credit card needed.” | Mac, Windows | beyz.ai |
| Chiku AI | “$78 $39 one-time save $39” Standard (credit pack) · one-time | Subscription or one-time | “Every account includes free AI minutes.” | Mac, Windows | chiku-ai.in/pricing |
| Cluely | “$11.99 / month” Pro · yearly | Subscription only | “Limited AI responses” | Mac, Windows, iPhone | cluely.com/pricing |
| CoPrep AI | “$18 $12 $0.1 / credit” 120 Credits · credits | Subscription or one-time | “Get 20 Free Credits on Sign Up!” | Web | coprep.ai/pricing |
| Final Round AI | “$25.00 / MONTH (BILLED ANNUALLY)” Yearly Plan · yearly | Subscription only | No free live help: “There is no free trial - live sessions need an active Pro subscription.” | Mac, Windows | finalroundai.com/subscription |
| Interview Coder | “$299 /MONTH Original price: $499” MONTHLY PRO · monthly | Subscription or one-time | No free live help: “You can download the app and explore it for free. To use AI features, a subscription is required.” | Mac, Windows | interviewcoder.co |
| Interview Sidekick | “$160 50% OFF $80 /month — Apply code SAVE50 at checkout for 50% off” Ultimate Sidekick · monthly | Subscription or one-time | “Free forever — 2-minute test of real-time interview assistant” | Mac, Windows, Web | interviewsidekick.com/pricing |
| JavihAI | “₹250 one-time” Quick Pass · one-time | Subscription or one-time | “25 free answers/day” | Mac, Windows | javihai.in/pricing |
| LockedIn AI | “$39.99 USD/Month is the monthly equivalent, billed every 3 months.” Unlimited — General (3 Months) · every 3 months | Subscription or one-time | “New accounts start with 5 credits, which is the 10 Copilot minutes” | Mac, Windows, Web, iPhone, Android | lockedinai.com/pricing |
| OphyAI | “$9.99” Interview pass — 1 pass · one-time | Subscription or one-time | “a separate first Copilot session capped at 15 minutes” | Web | ophyai.com/us |
| Parakeet AI | “1 credit for $38.00” 1 credit · credits | Subscription or one-time | “10 free sessions of up to 10 minutes each” | Mac, Windows, Web | parakeet-ai.com |
| Sensei AI | “$24 / month billed annually” PRO · yearly | Subscription only | “15-minute Copilot sessions” | Web | senseicopilot.com |
| ShadeCoder | “$39 / Week Billed weekly” Pro Weekly · weekly | Subscription or one-time | “5 Credits/Month” | Mac, Windows | shadecoder.com |
| Whis AI | “$49.99 PER MONTH” ELITE Monthly · monthly | Subscription or one-time | “every account starts free — 2 short sessions a day, no card needed” | Mac, Windows | whis-ai.com |
Only one-off purchases whose own description states how much time they buy are here, with that description quoted. The price is divided by the minutes and multiplied by 60, assuming you use all of it. Subscriptions and "unlimited" plans cannot be put on this footing, so they are left out rather than guessed.
| Tool | Plan | Price | What one purchase includes | Per hour of use |
|---|---|---|---|---|
| ClapAssist (our product) | Interview Pass | “Interview Pass ($9.99 / ₹599)” | “300 minutes of live answers” | ₹119.80 |
| ClapAssist (our product) | Quick Pass | “Quick Pass ($5.99 / ₹399)” | “120 minutes of live answers” | ₹199.50 |
| JavihAI | Quick Pass | “₹250 one-time” | “1 hour total · 1 day window · Unused hours carry over · expires after 24h” | ₹250 |
| ClapAssist (our product) | Interview Pass | “Interview Pass ($9.99 / ₹599)” | “300 minutes of live answers” | $2 |
| ClapAssist (our product) | Quick Pass | “Quick Pass ($5.99 / ₹399)” | “120 minutes of live answers” | $3 |
| OphyAI | Interview pass — 3 passes | “$19.99” | “Three Standard-model sessions of up to 2 hours each, no subscription needed.” | $3.33 |
| CoPrep AI | 840 Credits | “$72 $48 $0.06 / credit” | “14 hours of Interview Copilot time · 1 credit = 1 minute For Interview Copilot · Credits never expire” | $3.43 |
| CoPrep AI | 360 Credits | “$36 $24 $0.07 / credit” | “6 hours of Interview Copilot time · 1 credit = 1 minute For Interview Copilot · Credits never expire” | $4 |
| OphyAI | Interview pass — 1 pass | “$9.99” | “One pass covers one Standard-model Interview Copilot session of up to 2 hours, no subscription needed.” | $5 |
| CoPrep AI | 120 Credits | “$18 $12 $0.1 / credit” | “2 hours of Interview Copilot time · 1 credit = 1 minute For Interview Copilot · Credits never expire” | $6 |
| Chiku AI | Pro Max (credit pack) | “$198 $99 one-time save $99” | “$8/hr of AI time · 12 hours of live interview help” | $8.25 |
| Chiku AI | Pro (credit pack) | “$138 $69 one-time save $69” | “$10/hr of AI time · 7 hours of live interview help” | $9.86 |
| Parakeet AI | 9 Credits +6 free | “$11.80 / credit $177.00 total” | “9 Credits +6 free 15 total credits · 0.5 Credit = 30 min call session (& mock)” | $11.80 |
| Chiku AI | Standard (credit pack) | “$78 $39 one-time save $39” | “$13/hr of AI time · 3 hours of live interview help” | $13 |
| Parakeet AI | 6 Credits +2 free | “$14.75 / credit $118.00 total” | “6 Credits +2 free 8 total credits · 0.5 Credit = 30 min call session (& mock)” | $14.75 |
| Parakeet AI | 3 Credits | “$19.67 / credit $59.00 total” | “3 Credits · 0.5 Credit = 30 min call session (& mock)” | $19.67 |
| Parakeet AI | 1 credit | “1 credit for $38.00” | “0.5 Credit = 30 min call session (& mock) · Full privacy mode · 1 Credit = 1 resume PDF download · 1 Credit = 1 headshot · 1 Credit = 1 Question Bank position” | $38 |
| Plan | Price as shown | Billing | What it includes | Source |
|---|---|---|---|---|
| Free | “Free” | free | “10 minutes of live answers, the full app, nothing held back” | clapassist.com/pricing |
| Quick Pass | “Quick Pass ($5.99 / ₹399)” | one-time | “120 minutes of live answers” | clapassist.com/pricing |
| Interview Pass | “Interview Pass ($9.99 / ₹599)” | one-time | “300 minutes of live answers” | clapassist.com/pricing |
| Pro | “Pro ($19.99 / ₹1,799)” | one-time | “Unlimited minutes, 30 days” | clapassist.com/pricing |
| Quick Pass | “Quick Pass ($5.99 / ₹399)” | one-time | “120 minutes of live answers” | clapassist.com/pricing |
| Interview Pass | “Interview Pass ($9.99 / ₹599)” | one-time | “300 minutes of live answers” | clapassist.com/pricing |
| Pro | “Pro ($19.99 / ₹1,799)” | one-time | “Unlimited minutes, 30 days” | clapassist.com/pricing |
| Plan | Price as shown | Billing | What it includes | Source |
|---|---|---|---|---|
| Monthly Plan | “USD $49.99 / month” | monthly | “Perfect for short-term access; Coding Assistant Not Supported; Meeting Assistant Supported; Number of AI Assistants 5; Custom File Uploads Resume only; Phone Assistant & Phone Interview Supported; Mock Interview & 90s Prep Unlimited” | beyz.ai |
| Titan Plan | “USD $24.99 / month Billed Semi-Annual.” | every 6 months | “Save you 50% compared to monthly subscription; Coding Assistant Supported; Meeting Assistant Supported; Number of AI Assistants Unlimited; Custom File Uploads Additional files (25MB each); Phone Assistant & Phone Interview Supported; Mock Interview & 90s Prep Unlimited” | beyz.ai |
| God Plan | “USD $32.99 / month Billed Quarterly.” | every 3 months | “Save you 34% compared to monthly subscription; Coding Assistant Supported; Meeting Assistant Supported; Number of AI Assistants Unlimited; Custom File Uploads Additional files (5MB each); Phone Assistant & Phone Interview Supported; Mock Interview & 90s Prep Unlimited” | beyz.ai |
| Plan | Price as shown | Billing | What it includes | Source |
|---|---|---|---|---|
| Standard (credit pack) | “$78 $39 one-time save $39” | one-time | “$13/hr of AI time · 3 hours of live interview help” | chiku-ai.in/pricing |
| Pro (credit pack) | “$138 $69 one-time save $69” | one-time | “$10/hr of AI time · 7 hours of live interview help” | chiku-ai.in/pricing |
| Pro Max (credit pack) | “$198 $99 one-time save $99” | one-time | “$8/hr of AI time · 12 hours of live interview help” | chiku-ai.in/pricing |
| Unlimited — Monthly | “$99/mo” | monthly | “Unlimited AI interview assistance” | chiku-ai.in/pricing |
| Unlimited — Quarterly | “$99 $66 Save $33/mo! per month · Billed $199 every 3 months” | every 3 months | “Unlimited AI interview assistance” | chiku-ai.in/pricing |
| Lifetime | “$499one-time” | lifetime | “Invisible on screen share. Unlimited, forever. · Live AI answers, unlimited · Any call — interviews, standups, clients” | chiku-ai.in/pricing |
| Plan | Price as shown | Billing | What it includes | Source |
|---|---|---|---|---|
| Starter | “Free” | free | “Limited AI responses / Limited meeting notetaking / Customize instructions & upload files / Ask AI about all your past meetings / Up to 3 files” | cluely.com/pricing |
| Pro | “$19.99 / month” | monthly | “Unlimited AI responses / Unlimited meeting notetaking / Unlimited access to latest AI models / Priority support” | cluely.com/pricing |
| Pro | “$11.99 / month” | yearly | “Unlimited AI responses / Unlimited meeting notetaking / Unlimited access to latest AI models / Priority support” | cluely.com/pricing |
| Pro + Undetectability | “$149.99 / month” | monthly | “Everything in Pro, plus... Completely hidden to meeting screen sharing software” | cluely.com/pricing |
| Pro + Undetectability | “$44.99 / month” | yearly | “Everything in Pro, plus... Completely hidden to meeting screen sharing software” | cluely.com/pricing |
| Plan | Price as shown | Billing | What it includes | Source |
|---|---|---|---|---|
| 120 Credits | “$18 $12 $0.1 / credit” | credits | “2 hours of Interview Copilot time · 1 credit = 1 minute For Interview Copilot · Credits never expire” | coprep.ai/pricing |
| 360 Credits | “$36 $24 $0.07 / credit” | credits | “6 hours of Interview Copilot time · 1 credit = 1 minute For Interview Copilot · Credits never expire” | coprep.ai/pricing |
| 840 Credits | “$72 $48 $0.06 / credit” | credits | “14 hours of Interview Copilot time · 1 credit = 1 minute For Interview Copilot · Credits never expire” | coprep.ai/pricing |
| Subscription — Monthly | “$90 $60 / month” | monthly | “Unlimited Interview Copilot · Unlimited mock interview practice · Resume, cover letter, and career tools · Cancel renewal anytime” | coprep.ai/pricing |
| Subscription — Quarterly | “$180 $120 / 3 months $40 / month” | every 3 months | “Unlimited Interview Copilot · Unlimited mock interview practice · Resume, cover letter, and career tools · Cancel renewal anytime” | coprep.ai/pricing |
| Subscription — Yearly | “$540 $360 / year $30 / month” | yearly | “Unlimited Interview Copilot · Unlimited mock interview practice · Resume, cover letter, and career tools · Cancel renewal anytime” | coprep.ai/pricing |
| Plan | Price as shown | Billing | What it includes | Source |
|---|---|---|---|---|
| Free Plan | “$0.00 / MONTH” | free | “Unlimited mock interviews; Basic AI interview report; Limited question bank access” | finalroundai.com/subscription |
| Monthly Plan | “$150.00 / MONTH” | monthly | “Everything in Free, plus: Unlimited Interview Copilot; Stealth mode; Advanced AI interview report; All interview types (Coding, HireVue, Phone & more); Full question bank (10,000+ questions); Standard AI models” | finalroundai.com/subscription |
| Quarterly Plan | “$83.33 / MONTH (BILLED QUARTERLY)” | every 3 months | “Everything in Free, plus: Unlimited Interview Copilot; Stealth mode; Advanced AI interview report; All interview types (Coding, HireVue, Phone & more); Full question bank (10,000+ questions); Standard AI models” | finalroundai.com/subscription |
| Yearly Plan | “$25.00 / MONTH (BILLED ANNUALLY)” | yearly | “Everything in Free, plus: Unlimited Interview Copilot; Stealth mode; Advanced AI interview report; All interview types (Coding, HireVue, Phone & more); Full question bank (10,000+ questions); Standard AI models — fast & reliable; Priority support” | finalroundai.com/subscription |
| Premium MAX Plan | “$41.67 / MONTH (BILLED ANNUALLY)” | yearly | “Everything in Free, plus: Unlimited Interview Copilot; Stealth mode; Advanced AI interview report; All interview types (Coding, HireVue, Phone & more); Full question bank (10,000+ questions); Premium AI models — top-tier speed & accuracy; Early access to new AI features; Priority+ support (under 1 hr response)” | finalroundai.com/subscription |
| Plan | Price as shown | Billing | What it includes | Source |
|---|---|---|---|---|
| FREE DOWNLOAD | “$0 /FOREVER” | free | “NO CREDIT CARD REQUIRED; Download and explore the app; Audio support for real-time guidance; 20+ undetectability features for total stealth; Support for all kinds of interviews; Subscribe to unlock AI features” | interviewcoder.co |
| MONTHLY PRO | “$299 /MONTH Original price: $499” | monthly | “1,000 usage credits per month; New: Audio support for real-time guidance; 20+ undetectability features for total stealth; Support for all kinds of interviews(leetcode, system design, etc.); Most powerful fine tuned AI models; 24/7 support” | interviewcoder.co |
| LIFETIME PRO | “$799 /ONE-TIME Original price: $1598” | lifetime | “Unlimited lifetime access; New: Audio support for real-time guidance; 20+ undetectability features for total stealth; Support for all kinds of interviews(leetcode, system design, etc.); Most powerful fine tuned AI models; 24/7 support” | interviewcoder.co |
| Plan | Price as shown | Billing | What it includes | Source |
|---|---|---|---|---|
| Basic Sidekick | “Free forever” | free | “2-minute test of real-time interview assistant / Limited interview prep access / Limited question bank access” | interviewsidekick.com |
| Ultimate Sidekick | “$160 50% OFF $80 /month — Apply code SAVE50 at checkout for 50% off” | monthly | “Unlimited real-time interview assistance / Unlimited mock interview practice / 10,000+ question interview bank / Stealth Mode (invisible on screen share) / Code Mode for live coding interviews / Full interview transcripts and feedback” | interviewsidekick.com/pricing |
| Ultimate Sidekick | “$318 50% OFF $159 /90 days — Apply code SAVE50 at checkout for 50% off — One-time charge — does not auto-renew” | one-time | “Unlimited interview prep sessions / Advanced Interview Prep Insights / AI-Powered Answer Feedback / Code Mode / Stealth Mode / Access to 10,000+ question interview bank / Interview Transcripts” | interviewsidekick.com/pricing |
| Plan | Price as shown | Billing | What it includes | Source |
|---|---|---|---|---|
| Free | “Free” | free | “25 free answers/day — 5 screenshot, 10 listen, 10 typed · Resets every day, forever · No credit card required” | javihai.in/pricing |
| Quick Pass | “₹250 one-time” | one-time | “1 hour total · 1 day window · Unused hours carry over · expires after 24h” | javihai.in/pricing |
| Pro | “₹1000 one-time” | one-time | “7 days unlimited” | javihai.in/pricing |
| Power | “₹2000 /mo” | monthly | “Unlimited · Monthly” | javihai.in/pricing |
| Plan | Price as shown | Billing | What it includes | Source |
|---|---|---|---|---|
| Unlimited — General (Monthly) | “$109.98 $54.99 USD/Month Billed Every Month” | monthly | “Unlimited Interview Sessions (Coding, Meeting, OA) + Unlimited Mock; Supports up to 2 hours per interview” | lockedinai.com/pricing |
| Unlimited — General (3 Months) | “$39.99 USD/Month is the monthly equivalent, billed every 3 months.” | every 3 months | “Unlimited Interview Sessions (Coding, Meeting, OA) + Unlimited Mock” | lockedinai.com/pricing |
| Unlimited — Professional (Monthly) | “$239.98 $119.99 USD/Month Billed Every Month” | monthly | “Unlimited Interview Sessions (Coding, Meeting, OA) + Unlimited Mock; Remote Interview Assist (LockedIn Duo); Supports up to 2 hours session; Stealth Mode” | lockedinai.com/pricing |
| Unlimited — Professional (3 Months) | “$79.99 USD/Month is the monthly equivalent, billed every 3 months.” | every 3 months | “Unlimited Interview Sessions (Coding, Meeting, OA) + Unlimited Mock; Remote Interview Assist (LockedIn Duo); Stealth Mode” | lockedinai.com/pricing |
| Credits (Monthly) | “$139.98 $69.99 USD/Month Billed Every Month” | monthly | “400 Copilot minutes a month — or 800 minutes of Mock; Stealth Mode” | lockedinai.com/pricing |
| Credits (3 Months) | “$49.99 USD/Month is the monthly equivalent, billed every 3 months.” | every 3 months | “20 hours Copilot every 3 months — or 40 hours of Mock; Stealth Mode” | lockedinai.com/pricing |
| Lifetime Pro | “$999.50 is a one-time payment, not a subscription. Save 50% compared with the standard one-time price of $1999.00.” | lifetime | “Unlimited Interview Sessions (Coding, Meeting, Mock, OA); Lifetime Updates - All future features included; Stealth Mode” | lockedinai.com/pricing |
| Free | “Free to start · No credit card required” | free | “New accounts start with 5 credits, which is the 10 Copilot minutes below — the same balance in the other unit.” | docs.lockedinai.com/docs/billing/plans-credits-and-promos |
| Plan | Price as shown | Billing | What it includes | Source |
|---|---|---|---|---|
| Free Plan | “$0” | free | “5 credits (one-time) · Interview Practice (5-credit grant covers one session, 15 min cap) · First Interview Copilot session free (15 min)” | ophyai.com/us/pricing |
| Pro | “$29 /month” | monthly | “300 credits/month · Interview Copilot (15 Standard/Technical · 25 Advanced) · Coding Interview (Premium)” | ophyai.com/us/pricing |
| Premium | “$59 /month” | monthly | “500 credits/month · Interview Copilot (15 Standard/Technical · 25 Advanced) · Coding Interview (15 credits · vision + streaming)” | ophyai.com/us/pricing |
| Interview pass — 1 pass | “$9.99” | one-time | “One pass covers one Standard-model Interview Copilot session of up to 2 hours, no subscription needed.” | ophyai.com/us |
| Interview pass — 3 passes | “$19.99” | one-time | “Three Standard-model sessions of up to 2 hours each, no subscription needed.” | ophyai.com/us |
| Plan | Price as shown | Billing | What it includes | Source |
|---|---|---|---|---|
| Unlimited — Monthly | “$149.90 / Month” | monthly | “Unlimited call sessions (& mock) · Full privacy mode · 20 resume PDF downloads a day · 30 headshots a day · Full Question Bank access” | parakeet-ai.com |
| Unlimited — Yearly | “$49.99 / Month $599.90 / Year” | yearly | “Unlimited call sessions (& mock) · Full privacy mode · 20 resume PDF downloads a day · 30 headshots a day · Full Question Bank access” | parakeet-ai.com |
| Weekly plan | “Weekly plan for $78.00 / week” | weekly | Not stated | parakeet-ai.com |
| 1 credit | “1 credit for $38.00” | credits | “0.5 Credit = 30 min call session (& mock) · Full privacy mode · 1 Credit = 1 resume PDF download · 1 Credit = 1 headshot · 1 Credit = 1 Question Bank position” | parakeet-ai.com |
| 3 Credits | “$19.67 / credit $59.00 total” | credits | “3 Credits · 0.5 Credit = 30 min call session (& mock)” | parakeet-ai.com |
| 6 Credits +2 free | “$14.75 / credit $118.00 total” | credits | “6 Credits +2 free 8 total credits · 0.5 Credit = 30 min call session (& mock)” | parakeet-ai.com |
| 9 Credits +6 free | “$11.80 / credit $177.00 total” | credits | “9 Credits +6 free 15 total credits · 0.5 Credit = 30 min call session (& mock)” | parakeet-ai.com |
| Prepare Monthly (Prepare Only) | “$45.90 / Month” | monthly | “Question Bank, Resume Maker and Headshots, for less than a third of the price. Calls stay on credits. · Not included: Call sessions & mock interviews” | parakeet-ai.com |
| Prepare Yearly (Prepare Only) | “$15.33 / Month $183.90 / Year” | yearly | “Question Bank, Resume Maker and Headshots, for less than a third of the price. Calls stay on credits. · Not included: Call sessions & mock interviews” | parakeet-ai.com |
| Plan | Price as shown | Billing | What it includes | Source |
|---|---|---|---|---|
| FREE | “$0” | free | “15-min Copilot Sessions” | senseicopilot.com |
| PRO | “$89 / month” | monthly | “Unlimited Copilot Sessions” | senseicopilot.com |
| PRO | “$24 / month billed annually” | yearly | “Unlimited Copilot Sessions” | senseicopilot.com |
| Plan | Price as shown | Billing | What it includes | Source |
|---|---|---|---|---|
| Free | “$0 / month” | free | “No credit card needed; 5 Credits/Month; State-of-the-art models; Standard Support” | shadecoder.com |
| Pro Weekly | “$39 / Week Billed weekly” | weekly | “All ShadeCoder Features; Unlimited Credits; State-of-the-art models; Priority Support” | shadecoder.com |
| Pro Monthly | “$69 / Month Billed every month” | monthly | “All ShadeCoder Features; Unlimited Credits; State-of-the-art models; Priority Support” | shadecoder.com |
| Lifetime Access | “$699 / Unlimited One-time charge, full benefits” | lifetime | “All of the above; Unlimited Lifetime Credits; Priority Feature Requests; 24/7 Priority Support” | shadecoder.com |
| Plan | Price as shown | Billing | What it includes | Source |
|---|---|---|---|---|
| ELITE Monthly | “$49.99 PER MONTH” | monthly | “Billed monthly · 10 hrs usage / mo” | whis-ai.com |
| ELITE Quarterly | “$69.99 ONE PAYMENT · 3 MONTHS” | every 3 months | “Just $23.33/mo · save 53% vs monthly · 10 hrs usage / mo” | whis-ai.com |
| ELITE 6-Month | “$79.99 ONE PAYMENT · 6 MONTHS” | one-time | “Just $13.33/mo · save 73% vs monthly · 10 hrs usage / mo” | whis-ai.com |
Found something wrong or out of date? Email support@clapassist.com with the page that shows the right figure. Corrections are made in a new dated edition.
The same data as the tables, one row per plan, with the source URL and read date on every row: CSV · JSON. You may reuse it under the Creative Commons Attribution 4.0 licence, with a link to this page.
ClapAssist, "AI interview assistant prices compared", read on 15 September 2026. https://clapassist.com/ai-interview-tool-prices
It is a desktop app for Mac and Windows that listens to your video interview on your own computer and shows an answer written from your resume. It sells one-time passes, not subscriptions.
In US dollars, the lowest paid price listed was $5.99 (ClapAssist, Quick Pass, one-time). In rupees, it was ₹250 (JavihAI, Quick Pass, one-time). Currencies are not converted, and the cheapest plan is not always the best value: compare what each plan includes in the tables above.
Not all of them. On 15 September 2026, 4 of the 15 tools read sold only subscriptions, 1 sold only one-time purchases and 10 offered both.
13 of the 15 tools listed a free way to try live interview help on their own site: ClapAssist, Beyz AI, Chiku AI, Cluely, CoPrep AI, Interview Sidekick, JavihAI, LockedIn AI, OphyAI, Parakeet AI, Sensei AI, ShadeCoder, Whis AI.
Only from each vendor's own website, read on one date, with the page linked next to every plan. Nothing comes from review sites or memory.
Yes. Download the CSV or JSON from this page and reuse it under the Creative Commons Attribution 4.0 licence, with a link back to this page.
Guides: AI interview assistant · How to prepare for an interview · Common interview questions and answers · All interview guides · Tell me about yourself · Self introduction for an interview · Why should we hire you · What is your weakness · HR interview questions · Interview mistakes to avoid · Interview preparation for freshers · Technical interview preparation · Interview questions for freshers · When you do not know the answer · Call center interview questions · Tell me about yourself (call center) · BPO final interview questions · Interview questions and answers (Philippines) · Pricing · About ClapAssist.
Free tools: Tell-me-about-yourself builder · STAR answer builder · Tricky HR questions vault · Interview questions by company and role · Fresher question bank · Questions from a job description · Resume vs job description match · Interview readiness quiz · 60-second mock interview · Checklists and templates.
Compared with: Cluely · Final Round AI · Interview Coder · JavihAI · OphyAI · Chiku AI · Parakeet AI · LockedIn AI · CoPrep AI · Sensei AI · Whis AI · Interview Sidekick.
Works with: Google Meet · Zoom · Microsoft Teams · the free plan.
ClapAssist gives every account 10 free interview minutes, once, with no card. Then one-time passes, nothing renews.